Type | Fee |
---|---|
Individual Membership | £180 |
Joint Membership -two related adults | £260 |
Joint Family Membership -up to 2 adults + under 18s | £325 |
Sole Family Membership - 1 adult (single, divorced, separated, widowed) + under 18s | £245 |
Student (further education or apprenticies, 18 to 23 years) | £68 |
Associate Membership (non-watersport user) | £80 |
Other Fees (for members)
Type | Fee |
---|---|
Annual Use of Club Dinghies (free to new members) | £40 |
Berthing Fees
Type | Fee |
---|---|
Dinghy (other than Optimist) | £65 |
Optimist | £42 |
Trailer (stored in club car park) | £42 |
Canoes, kayaks or SUPs (not kept in your paid boat berth) | £42 |