| Type | Fee |
|---|---|
| Individual Membership | £200 |
| Joint Membership -two related adults | £290 |
| Joint Family Membership -up to 2 adults + under 18s | £360 |
| Sole Family Membership - 1 adult (single, divorced, separated, widowed) + under 18s | £270 |
| Student (further education or apprenticies, 18 to 23 years) | £85 |
| Associate Membership (non-watersport user) | £90 |
| Social Membership (non-watersport user) | £100 |
Other Fees (for members)
Berthing Fees
| Type | Fee |
|---|---|
| Dinghy (other than Optimist) | £80 |
| Rowing boat (outdoor racking uncovered) | £150 |
| Canoes, kayaks or SUPs (not kept in your paid boat berth) | £50 |
