Results are final as of 15:54 on August 31, 2026.
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: CRSC Summer Series
| P | No. | HelmName | PY | 5/7 R1 | 2/8 R1 | 2/8 R2 | 30/8 R1 | 30/8 R2 | Pts | lic |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OK 1998 | Andrew Boxer | 1110 | 20 | 20 | 20 | 60 | |||
| 2 | LN 339 | John McDonald | 1170 | 18 | 18 | 18 | 54 | |||
| 3 | LN 304 | Marius van Wyngaardt | 1170 | R.16 | 17 | 17 | 50 | |||
| 4 | E 23043 | Tanja van Wyngaardt | 1110 | 18 | R.14 | R.12 | 44 | |||
| 5 | LN 304 | James Martin | 1170 | 19 | 20 | 39 | ||||
| 6 | LN 412 | Tricia Evison | 1170 | 19 | 19 | 38 | ||||
| 7 | P 1355 | Clive Evison | 1000 | 17 | 18 | 35 | ||||
| 8 | LN 178 | Mary Webb | 1170 | 19 | R.14 | 33 | ||||
| 9 | T | Lilly Martin | 1365 | 16 | 16 | 32 | y | |||
| 10 | L | Neil Martin | 1115 | 15 | R.14 | 29 | ||||
| 11 | LN 403 | Martin Evans | 1170 | R.12 | 12 | |||||
| 12 | LN 372 | Nigel Webb | 1170 | 0 |
Scores in brackets and struck through are discarded scores.
5/7 R1
Start: Start 1, Finishes: Place
| P | No. | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points | lic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OK 1998 | Andrew Boxer | 1110 | 41:44 | 4 | 0:37:36 | 0:00:00 | 20 | |
| 2 | LN 178 | Mary Webb | 1170 | 52:31 | 3 | 0:59:51 | 0:19:31 | 19 | |
| 3 | E 23043 | Tanja van Wyngaardt | 1110 | 56:32 | 3 | 1:07:54 | 0:25:14 | 18 | |
| 4 | LN 304 | Marius van Wyngaardt | 1170 | DNF | 16 | ||||
| 5 | LN 372 | Nigel Webb | 1170 | DNS | 0 |
2/8 R1
Start: Start 1, Finishes: Place
| P | No. | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points | lic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OK 1998 | Andrew Boxer | 1110 | 34:28 | 3 | 0:31:03 | 0:00:00 | 20 | |
| 2 | LN 412 | Tricia Evison | 1170 | 38:38 | 3 | 0:33:01 | 0:02:18 | 19 | |
| 3 | LN 339 | John McDonald | 1170 | 43:07 | 3 | 0:36:51 | 0:06:47 | 18 | |
| 4 | P 1355 | Clive Evison | 1000 | 39:33 | 3 | 0:39:33 | 0:08:30 | 17 | |
| 5 | E 23043 | Tanja van Wyngaardt | 1110 | DNF | 14 | ||||
| 5 | LN 178 | Mary Webb | 1170 | DNF | 14 | ||||
| 7 | LN 372 | Nigel Webb | 1170 | DNS | 0 |
2/8 R2
Start: Start 1, Finishes: Place
| P | No. | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points | lic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OK 1998 | Andrew Boxer | 1110 | 22:46 | 2 | 0:20:31 | 0:00:00 | 20 | |
| 2 | LN 412 | Tricia Evison | 1170 | 25:34 | 2 | 0:21:51 | 0:01:34 | 19 | |
| 3 | P 1355 | Clive Evison | 1000 | 22:58 | 2 | 0:22:58 | 0:02:27 | 18 | |
| 4 | LN 339 | John McDonald | 1170 | 23:08 | 1 | 0:39:33 | 0:11:08 | 17 |
30/8 R1
Start: Start 1, Finishes: Place
| P | No. | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points | lic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OK 1998 | Andrew Boxer | 1110 | 37:40 | 5 | 0:40:43 | 0:00:00 | 20 | |
| 2 | LN 304 | James Martin | 1170 | 49:30 | 6 | 0:42:18 | 0:01:51 | 19 | |
| 3 | LN 339 | John McDonald | 1170 | 55:28 | 5 | 0:56:53 | 0:15:46 | 18 | |
| 4 | LN 304 | Marius van Wyngaardt | 1365 | 40:38 | 3 | 0:59:32 | 0:12:50 | 17 | |
| 5 | T | Lilly Martin | 1170 | 53:41 | 4 | 1:08:49 | 0:21:55 | 16 | y |
| 6 | L | Neil Martin | 1115 | 53:42 | 4 | 1:12:15 | 0:23:26 | 15 | |
| 7 | E 23043 | Tanja van Wyngaardt | 1110 | DNF | 12 | ||||
| 7 | LN 403 | Martin Evans | 1170 | DNF | 12 |
30/8 R2
Start: Start 1, Finishes: Place
| P | No. | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points | lic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LN 304 | James Martin | 1170 | 34:26 | 4 | 0:29:26 | 0:00:00 | 20 | |
| 2 | OK 1998 | Andrew Boxer | 1110 | 25:45 | 3 | 0:30:56 | 0:01:15 | 19 | |
| 3 | LN 339 | John McDonald | 1170 | 38:08 | 4 | 0:32:36 | 0:03:42 | 18 | |
| 4 | LN 304 | Marius van Wyngaardt | 1365 | 34:43 | 3 | 0:33:55 | 0:04:35 | 17 | |
| 5 | T | Lilly Martin | 1170 | 36:32 | 3 | 0:41:38 | 0:10:42 | 16 | y |
| 6 | L | Neil Martin | 1115 | DNF | 14 |
Sailwave Scoring Software 2.29.0 – www.sailwave.com
