Results are provisional as of 20:13 on September 20, 2026.
Overall
Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 13, Scoring system: CRSC Autumn Series
| P | No. | HelmName | PY | 6/9 R1 | 6/9 R2 | 20/9 R1 | 20/9 R2 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | LN 403 | Martin Evans | 1170 | 20 | 20 | 40 | ||
| 2 | L | Andrew Boxer | 1115 | 19 | 20 | 39 | ||
| 3 | OK 2007 | Jerome Dreux | 1110 | 18 | 19 | 37 | ||
| 4 | LN 178 | Mary Webb | 1170 | 19 | 18 | 37 | ||
| 5 | E | Tanja van Wyngaardt | 1137 | 18 | R.16 | 34 | ||
| 6 | LN 304 | James Martin | 1170 | 17 | 17 | 34 | ||
| 7 | T | Marius van Wyngaardt | 1369 | R.13 | 19 | 32 | ||
| 8 | T ? | Sally Holiwell | 1369 | 17 | 15 | 32 | ||
| 9 | T 33166 | Cecily Verity | 1369 | R.13 | 18 | 31 | ||
| 10 | LN 339 | Jon McDonald | 1170 | 15 | 16 | 31 | ||
| 11 | L 125425 | Neil Martin | 1115 | 16 | 14 | 30 | ||
| 12 | LN 339 | Andy Verity | 1170 | 16 | 16 | |||
| 13 | LN 372 | Nigel Webb | 1170 | R.12 | 12 |
Scores in brackets and struck through are discarded scores.
6/9 R1
Start: Start 1, Finishes: Place
| P | No. | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LN 403 | Martin Evans | 1170 | 30:45 | 5 | 0:26:17 | 0:00:00 | 20 |
| 2 | L | Andrew Boxer | 1115 | 35:00 | 5 | 0:31:23 | 0:05:42 | 19 |
| 3 | E | Tanja van Wyngaardt | 1137 | 31:19 | 4 | 0:34:26 | 0:07:25 | 18 |
| 4 | T ? | Sally Holiwell | 1369 | 33:00 | 2 | 1:08:16 | 0:18:36 | 17 |
| 5 | LN 339 | Andy Verity | 1170 | 41:40 | 2 | 1:29:02 | 0:29:22 | 16 |
| 6 | T | Marius van Wyngaardt | 1369 | DNF | 13 | |||
| 6 | T 33166 | Cecily Verity | 1369 | DNF | 13 |
6/9 R2
Start: Start 1, Finishes: Place
| P | No. | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | L | Andrew Boxer | 1115 | 29:20 | 4 | 0:26:18 | 0:00:00 | 20 |
| 2 | T | Marius van Wyngaardt | 1369 | 36:15 | 3 | 0:35:18 | 0:09:14 | 19 |
| 3 | T 33166 | Cecily Verity | 1369 | 31:51 | 2 | 0:46:32 | 0:13:51 | 18 |
| 4 | E | Tanja van Wyngaardt | 1137 | DNF | 3 | 16 |
20/9 R1
Start: Start 1, Finishes: Place
| P | No. | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LN 403 | Martin Evans | 1170 | 41:40 | 4 | 0:35:37 | 0:00:00 | 20 |
| 2 | LN 178 | Mary Webb | 1170 | 42:30 | 4 | 0:36:19 | 0:00:50 | 19 |
| 3 | OK 2007 | Jerome Dreux | 1110 | 42:15 | 4 | 0:38:04 | 0:02:43 | 18 |
| 4 | LN 304 | James Martin | 1170 | 48:00 | 4 | 0:41:02 | 0:06:20 | 17 |
| 5 | L 125425 | Neil Martin | 1115 | 51:30 | 4 | 0:46:11 | 0:11:48 | 16 |
| 6 | LN 339 | Jon McDonald | 1170 | 41:55 | 3 | 0:47:46 | 0:10:40 | 15 |
| 7 | T ? | Sally Holiwell | 1369 | 44:05 | 2 | 1:04:24 | 0:19:42 | 14 |
| 8 | LN 372 | Nigel Webb | 1170 | DNF | 12 |
20/9 R2
Start: Start 1, Finishes: Place
| P | No. | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LN 403 | Martin Evans | 1170 | 25:28 | 3 | 0:21:46 | 0:00:00 | 20 |
| 2 | OK 2007 | Jerome Dreux | 1110 | 26:00 | 3 | 0:23:25 | 0:01:50 | 19 |
| 3 | LN 178 | Mary Webb | 1170 | 30:50 | 3 | 0:26:21 | 0:05:22 | 18 |
| 4 | LN 304 | James Martin | 1170 | 37:00 | 3 | 0:31:37 | 0:11:32 | 17 |
| 5 | LN 339 | Jon McDonald | 1170 | 26:16 | 2 | 0:33:41 | 0:09:17 | 16 |
| 6 | T ? | Sally Holiwell | 1369 | 35:00 | 2 | 0:38:21 | 0:15:08 | 15 |
| 7 | L 125425 | Neil Martin | 1115 | 30:20 | 2 | 0:40:48 | 0:14:09 | 14 |
Sailwave Scoring Software 2.29.0 – www.sailwave.com
