event burgee venue burgee

Masters Trophy 22nd September 2024

CRSC

Results are final as of 16:32 on September 22, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: CRSC Low Point
P Age band Class No. HelmName PY 22/9 R1 22/9 R2 22/9 R3 Pts
1 Master OK OK 2123 David Phillips 1110 1 (3) 1 2
2 Grand Master LIGHTNING 368 LN 446 Andrew Yuille 1160 (2) 1 2 3
3 Great Grand Master LIGHTNING 368 LN 442 Peter Withrington 1160 (DNC.6) 2 3 5
4 Master OK OK 2196 Andrew Boxer 1110 3 (4) 4 7
5 Master OK OK 2130 Jerome Dreux 1110 4 (5) 5 9

Corrected times are calculated and rounded to the nearest second.

Prizes

CategoryRankCompetitor
Master and Overall winner1Handicap - GBR - OK OK 2123 David Phillips
Grand Master1Lightning - LIGHTNING 368 LN 446 Andrew Yuille
Great Grand Master1Lightning - LIGHTNING 368 LN 442 Peter Withrington

22/9 R1

Start: Start 1, Finishes: Place
P Age band Class No. HelmName PY Elapsed Laps Corrected BCE Points
1 Master OK OK 2123 David Phillips 1110 25:59 2 0:23:25 0:00:00 1
2 Grand Master LIGHTNING 368 LN 446 Andrew Yuille 1160 31:04 2 0:26:47 0:03:55 2
3 Master OK OK 2196 Andrew Boxer 1110 30:15 2 0:27:15 0:04:16 3
4 Master OK OK 2130 Jerome Dreux 1110 33:12 2 0:29:55 0:07:13 4
5 Great Grand Master LIGHTNING 368 LN 442 Peter Withrington 1160 DNC       6

22/9 R2

Start: Start 1, Finishes: Place
P Age band Class No. HelmName PY Elapsed Laps Corrected BCE Points
1 Grand Master LIGHTNING 368 LN 446 Andrew Yuille 1160 27:36 2 0:23:48 0:00:00 1
2 Great Grand Master LIGHTNING 368 LN 442 Peter Withrington 1160 28:14 2 0:24:20 0:00:38 2
3 Master OK OK 2123 David Phillips 1110 27:15 2 0:24:33 0:00:50 3
4 Master OK OK 2196 Andrew Boxer 1110 27:50 2 0:25:05 0:01:25 4
5 Master OK OK 2130 Jerome Dreux 1110 30:19 2 0:27:19 0:03:54 5

22/9 R3

Start: Start 1, Finishes: Place
P Age band Class No. HelmName PY Elapsed Laps Corrected BCE Points
1 Master OK OK 2123 David Phillips 1110 28:57 3 0:26:05 0:00:00 1
2 Grand Master LIGHTNING 368 LN 446 Andrew Yuille 1160 34:15 3 0:29:32 0:04:00 2
3 Great Grand Master LIGHTNING 368 LN 442 Peter Withrington 1160 34:50 3 0:30:02 0:04:35 3
4 Master OK OK 2196 Andrew Boxer 1110 35:14 3 0:31:45 0:06:17 4
5 Master OK OK 2130 Jerome Dreux 1110 36:43 3 0:33:05 0:07:46 5

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.29.0
www.sailwave.com