event burgee venue burgee

Autumn Handicap R2 Series 2024

CRSC

Results are provisional as of 17:20 on September 22, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: CRSC R Series
P SailNo HelmName Rating 1/9 R2 15/9 R2 22/9 R2 Pts lic
1 OK 2123 David Phillips 1110   20 20 40  
2 OK 2130 James Long 1110 20 18   38  
3 E 22174 Richard Cartwright 1110 19 19   38  
4 OK 204 Andrew Boxer 1110 18 (17) 19 37  
5 OK 2007 Jerome Dreux 1110 17 (16) 18 35  

1/9 R2

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 2130 James Long 1110 30:12 2 0:27:12 0:00:00 20  
2 E 22174 Richard Cartwright 1110 31:05 2 0:28:00 0:00:53 19  
3 OK 204 Andrew Boxer 1110 36:36 2 0:32:58 0:06:24 18  
4 OK 2007 Jerome Dreux 1110 39:31 2 0:35:36 0:09:19 17  

15/9 R2

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 2123 David Phillips 1110 30:37 4 0:27:35 0:00:00 20  
2 E 22174 Richard Cartwright 1110 31:12 4 0:28:06 0:00:35 19  
3 OK 2130 James Long 1110 32:11 4 0:29:00 0:01:34 18  
4 OK 204 Andrew Boxer 1110 33:42 4 0:30:22 0:03:05 17  
5 OK 2007 Jerome Dreux 1110 33:57 4 0:30:35 0:03:20 16  

22/9 R2

Start: Start 1, Finishes: Place
P SailNo HelmName Rating Elapsed Laps Corrected BCE Points lic
1 OK 2123 David Phillips 1110 27:15 2 0:24:33 0:00:00 20  
2 OK 204 Andrew Boxer 1110 27:50 2 0:25:05 0:00:35 19  
3 OK 2007 Jerome Dreux 1110 30:19 2 0:27:19 0:03:04 18  

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.29.0
www.sailwave.com