P | Age band | Class | No. | HelmName | CrewName | PY | 24/9 R3 | 24/9 R4 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Master | OK | OK 2123 | David Phillips | 1110 | 3 | 1 | 4 | |
2 | Master | OK | OK 1998 | Gary Adshead | 1110 | 2 | 2 | 4 | |
3 | Grand Master | LIGHTNING 368 | LN 446 | Andrew Yuille | 1160 | 1 | DNF.6 | 7 | |
4 | Great Grand Master | ENTERPRISE | E 22174 | Richard Cartwright | Ray Swinney | 1110 | 4 | 3 | 7 |
5 | Master | OK | OK 2130 | Jerome Dreux | 1110 | 5 | DNF.6 | 11 | |
6 | Great Grand Master | LIGHTNING 368 | LN 442 | Peter Withrington | 1160 | DNF.7 | DNC.7 | 14 |
Corrected times are calculated and rounded to the nearest second.
P | Age band | Class | No. | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Master | LIGHTNING 368 | LN 446 | Andrew Yuille | 1160 | 43:09 | 5 | 0:37:12 | 0:00:00 | 1 | |
2 | Master | OK | OK 1998 | Gary Adshead | 1110 | 41:37 | 5 | 0:37:30 | 0:00:20 | 2 | |
3 | Master | OK | OK 2123 | David Phillips | 1110 | 44:16 | 5 | 0:39:53 | 0:02:59 | 3 | |
4 | Great Grand Master | ENTERPRISE | E 22174 | Richard Cartwright | Ray Swinney | 1110 | 46:28 | 5 | 0:41:52 | 0:05:11 | 4 |
5 | Master | OK | OK 2130 | Jerome Dreux | 1110 | 47:09 | 5 | 0:42:29 | 0:05:52 | 5 | |
6 | Great Grand Master | LIGHTNING 368 | LN 442 | Peter Withrington | 1160 | DNF | 7 |
P | Age band | Class | No. | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Master | OK | OK 2123 | David Phillips | 1110 | 39:59 | 5 | 0:36:01 | 0:00:00 | 1 | |
2 | Master | OK | OK 1998 | Gary Adshead | 1110 | 40:43 | 5 | 0:36:41 | 0:00:44 | 2 | |
3 | Great Grand Master | ENTERPRISE | E 22174 | Richard Cartwright | Ray Swinney | 1110 | 47:42 | 5 | 0:42:58 | 0:07:43 | 3 |
4 | Grand Master | LIGHTNING 368 | LN 446 | Andrew Yuille | 1160 | DNF | 6 | ||||
4 | Master | OK | OK 2130 | Jerome Dreux | 1110 | DNF | 6 | ||||
6 | Great Grand Master | LIGHTNING 368 | LN 442 | Peter Withrington | 1160 | DNC | 7 |
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.29.0
www.sailwave.com