event burgee venue burgee

Handicap Spring Series 2022

CRSC

Results are final as of 20:13 on May 29, 2022

Overall

Sailed: 31, Discards: 16, To count: 15, Rating system: PY, Entries: 9, Scoring system: CRSC Spring Series
P No. HelmName PY 3/4 CR 10/4 R1 10/4 R2 10/4 R3 10/4 R4 18/4 R1 18/4 R2 18/4 R3 18/4 R4 24/4 R1 24/4 R2 24/4 R3 24/4 R4 1/5 R1 1/5 R2 1/5 R3 1/5 R4 8/5 R1 8/5 R2 8/5 R3 8/5 R4 15/5 R1 15/5 R2 22/5 R1 22/5 R2 22/5 R3 22/5 R4 29/5 R1 29/5 R2 29/5 R3 29/5 R4 Pts lic
1 OK 2196 Andrew Boxer 1110 (18) (19) 20 (19) (18) 20 20 (18) (18) (R.16) (17) 19 19 20 20 20 20 19 19 (13) (16)     20 20 20 20 (17) (17) (17) (16) 296  
2 OK 1998 Gary Adshead 1110 20     (17) 20 19 19 20 19                 18 18 19 (R.12) 19 18         19 19 18 19 284  
3 various Clive Evison 1110 19 18 19 20                           16 16 (14) (15) 18 20 18 19 19   18 18 19 18 275 y
4 OK 2007 Jerome Dreux 1110 (16)     18 19 17       19 19 18 17         20 17 (16) 17     19 17 18 18 (16) (16) (16) 17 270  
5 OK 1990 James Long 1110 (15) (17) (17) (15) (R.15) (16) 17 (R.16) (R.16) 18 18 17 18 19 19 19 18 (15) (15) 18 18     17 18 17 19         270 y
6 E 23222 David Phillips 1110                   20 20 20 20           20 20 20             20 20 20 20 220  
7 L 125425 Nick Reuter 1110 17 20 18 16 17                         17 14 15 14 20 19                 187  
8 E 22828 Peter Wyatt 1110           18 18 19 20                     17 19                     111 y
9 OK 1695 Martin Church 1110                                 19                             19 y

3/4 CR

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 31:20 1 0:28:14 0:00:00 20  
2 various Clive Evison 1110 32:40 1 0:29:26 0:01:20 19 y
3 OK 2196 Andrew Boxer 1110 35:45 1 0:32:12 0:04:25 18  
4 L 125425 Nick Reuter 1110 37:35 1 0:33:52 0:06:15 17  
5 OK 2007 Jerome Dreux 1110 38:24 1 0:34:36 0:07:04 16  
6 OK 1990 James Long 1110 39:55 1 0:35:58 0:08:35 15 y

10/4 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 L 125425 Nick Reuter 1110 40:35 4 0:36:34 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 40:37 4 0:36:35 0:00:02 19  
3 various Clive Evison 950 35:30 4 0:37:22 0:00:46 18 y
4 OK 1990 James Long 1110 41:30 4 0:37:23 0:00:55 17 y

10/4 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 40:09 4 0:36:10 0:00:00 20  
2 various Clive Evison 950 37:55 4 0:39:55 0:03:33 19 y
3 L 125425 Nick Reuter 1110 46:25 4 0:41:49 0:06:16 18  
4 OK 1990 James Long 1110 46:47 4 0:42:09 0:06:38 17 y

10/4 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 various Clive Evison 950 34:47 4 0:36:37 0:00:00 20 y
2 OK 2196 Andrew Boxer 1110 41:35 4 0:37:28 0:00:57 19  
3 OK 2007 Jerome Dreux 1110 42:15 4 0:38:04 0:01:37 18  
4 OK 1998 Gary Adshead 1110 42:39 4 0:38:25 0:02:01 17  
5 L 125425 Nick Reuter 1110 42:47 4 0:38:33 0:02:09 16  
6 OK 1990 James Long 1110 43:03 4 0:38:47 0:02:25 15 y

10/4 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 34:22 4 0:30:58 0:00:00 20  
2 OK 2007 Jerome Dreux 1110 37:18 4 0:33:36 0:02:56 19  
3 OK 2196 Andrew Boxer 1110 37:30 4 0:33:47 0:03:08 18  
4 L 125425 Nick Reuter 1110 37:51 4 0:34:06 0:03:29 17  
5 OK 1990 James Long 1110 DNF 3     15 y

18/4 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 29:57 2 0:26:59 0:00:00 20  
2 OK 1998 Gary Adshead 1110 30:20 2 0:27:20 0:00:23 19  
3 E 22828 Peter Wyatt 1110 34:19 2 0:30:55 0:04:22 18 y
4 OK 2007 Jerome Dreux 1110 40:59 2 0:36:55 0:11:02 17  
5 OK 1990 James Long 1110 28:18 1 0:50:59 0:13:19 16 y

18/4 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 32:21 2 0:29:09 0:00:00 20  
2 OK 1998 Gary Adshead 1110 36:54 2 0:33:15 0:04:33 19  
3 E 22828 Peter Wyatt 1110 38:05 2 0:34:19 0:05:44 18 y
4 OK 1990 James Long 1110 38:41 2 0:34:51 0:06:20 17 y

18/4 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 1998 Gary Adshead 1110 42:01 4 0:37:51 0:00:00 20  
2 E 22828 Peter Wyatt 1110 43:10 4 0:38:53 0:01:09 19 y
3 OK 2196 Andrew Boxer 1110 43:35 4 0:39:16 0:01:34 18  
4 OK 1990 James Long 1110 DNF       16 y

18/4 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 E 22828 Peter Wyatt 1110 42:45 5 0:38:31 0:00:00 20 y
2 OK 1998 Gary Adshead 1110 42:53 5 0:38:38 0:00:08 19  
3 OK 2196 Andrew Boxer 1110 46:33 5 0:41:56 0:03:48 18  
4 OK 1990 James Long 1110 DNF 5     16 y

24/4 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 E 23222 David Phillips 1110 1 20  
2 OK 2007 Jerome Dreux 1110 2 19  
3 OK 1990 James Long 1110 3 18 y
4 OK 2196 Andrew Boxer 1110 DNF 16  

24/4 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 E 23222 David Phillips 1110 1 20  
2 OK 2007 Jerome Dreux 1110 2 19  
3 OK 1990 James Long 1110 3 18 y
4 OK 2196 Andrew Boxer 1110 4 17  

24/4 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 E 23222 David Phillips 1110 1 20  
2 OK 2196 Andrew Boxer 1110 2 19  
3 OK 2007 Jerome Dreux 1110 3 18  
4 OK 1990 James Long 1110 4 17 y

24/4 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Place Points lic
1 E 23222 David Phillips 1110 1 20  
2 OK 2196 Andrew Boxer 1110 2 19  
3 OK 1990 James Long 1110 3 18 y
4 OK 2007 Jerome Dreux 1110 4 17  

1/5 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 29:55 2 0:26:57 0:00:00 20  
2 OK 1990 James Long 1110 31:11 2 0:28:06 0:01:16 19 y

1/5 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 28:05 2 0:25:18 0:00:00 20  
2 OK 1990 James Long 1110 32:22 2 0:29:10 0:04:17 19 y

1/5 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 22:40 2 0:20:25 0:00:00 20  
2 OK 1990 James Long 1110 25:39 2 0:23:06 0:02:59 19 y

1/5 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 46:35 4 0:41:58 0:00:00 20  
2 OK 1695 Martin Church 1110 49:03 4 0:44:11 0:02:28 19 y
3 OK 1990 James Long 1110 49:11 4 0:44:19 0:02:36 18 y

8/5 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2007 Jerome Dreux 1110 40:33 3 0:36:32 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 40:35 3 0:36:34 0:00:02 19  
3 OK 1998 Gary Adshead 1110 42:33 3 0:38:20 0:02:00 18  
4 L 125425 Nick Reuter 1110 47:38 3 0:42:55 0:07:05 17  
5 various Clive Evison 950 40:56 3 0:43:05 0:06:14 16 y
6 OK 1990 James Long 1110 47:18 2 1:03:55 0:20:16 15 y

8/5 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 E 23222 David Phillips 1110 36:39 3 0:33:01 0:00:00 20  
2 OK 2196 Andrew Boxer 1110 44:21 3 0:39:57 0:07:42 19  
3 OK 1998 Gary Adshead 1110 46:19 3 0:41:44 0:09:40 18  
4 OK 2007 Jerome Dreux 1110 47:00 3 0:42:21 0:10:21 17  
5 various Clive Evison 950 40:32 3 0:42:40 0:09:10 16 y
6 OK 1990 James Long 1110 49:21 3 0:44:28 0:12:42 15 y
7 L 125425 Nick Reuter 1110 50:30 3 0:45:30 0:13:51 14  

8/5 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 E 23222 David Phillips 1110 25:20 3 0:22:49 0:00:00 20  
2 OK 1998 Gary Adshead 1110 30:56 3 0:27:52 0:05:36 19  
3 OK 1990 James Long 1110 31:04 3 0:27:59 0:05:44 18 y
4 E 22828 Peter Wyatt 1110 31:06 3 0:28:01 0:05:46 17 y
5 OK 2007 Jerome Dreux 1110 31:10 3 0:28:05 0:05:50 16  
6 L 125425 Nick Reuter 1110 31:46 3 0:28:37 0:06:26 15  
7 various Clive Evison 950 27:34 3 0:29:01 0:05:53 14 y
8 OK 2196 Andrew Boxer 1110 33:34 3 0:30:14 0:08:14 13  

8/5 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 E 23222 David Phillips 1110 32:43 3 0:29:28 0:00:00 20  
2 E 22828 Peter Wyatt 1110 34:23 3 0:30:59 0:01:40 19 y
3 OK 1990 James Long 1110 34:40 3 0:31:14 0:01:57 18 y
4 OK 2007 Jerome Dreux 1110 35:01 3 0:31:33 0:02:18 17  
5 OK 2196 Andrew Boxer 1110 35:19 3 0:31:49 0:02:36 16  
6 various Clive Evison 950 32:45 3 0:34:28 0:04:45 15 y
7 L 125425 Nick Reuter 1110 35:20 2 0:47:45 0:13:31 14  
8 OK 1998 Gary Adshead 1110 DNF 3     12  

15/5 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 L 125425 Nick Reuter 1110 41:45 4 0:37:37 0:00:00 20  
2 OK 1998 Gary Adshead 1110 42:41 4 0:38:27 0:00:56 19  
3 various Clive Evison 950 37:17 4 0:39:15 0:01:33 18 y

15/5 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 various Clive Evison 950 36:30 5 0:38:25 0:00:00 20 y
2 L 125425 Nick Reuter 1110 39:26 4 0:44:24 0:05:19 19  
3 OK 1998 Gary Adshead 1110 54:54 5 0:49:28 0:12:15 18  

22/5 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 34:41 4 0:39:03 0:00:00 20  
2 OK 2007 Jerome Dreux 1110 35:09 4 0:39:35 0:00:28 19  
3 various Clive Evison 950 37:54 5 0:39:54 0:00:48 18 y
4 OK 1990 James Long 1110 39:40 4 0:44:40 0:04:59 17 y

22/5 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 29:20 3 0:26:26 0:00:00 20  
2 various Clive Evison 950 27:40 3 0:29:07 0:02:34 19 y
3 OK 1990 James Long 1110 34:50 3 0:31:23 0:05:30 18 y
4 OK 2007 Jerome Dreux 1110 37:10 3 0:33:29 0:07:50 17  

22/5 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 47:53 5 0:43:08 0:00:00 20  
2 various Clive Evison 950 41:56 5 0:44:08 0:00:57 19 y
3 OK 2007 Jerome Dreux 1110 50:35 5 0:45:34 0:02:42 18  
4 OK 1990 James Long 1110 43:22 4 0:48:50 0:05:04 17 y

22/5 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 OK 2196 Andrew Boxer 1110 25:00 4 0:22:31 0:00:00 20  
2 OK 1990 James Long 1110 27:20 4 0:24:37 0:02:20 19 y
3 OK 2007 Jerome Dreux 1110 28:34 4 0:25:44 0:03:34 18  

29/5 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 E 23222 David Phillips 1110 43:45 4 0:39:25 0:00:00 20  
2 OK 1998 Gary Adshead 1110 47:00 4 0:42:21 0:03:15 19  
3 various Clive Evison 950 41:20 4 0:43:31 0:03:53 18 y
4 OK 2196 Andrew Boxer 1110 50:29 4 0:45:29 0:06:44 17  
5 OK 2007 Jerome Dreux 1110 52:22 4 0:47:11 0:08:37 16  

29/5 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 E 23222 David Phillips 1110 33:37 3 0:30:17 0:00:00 20  
2 OK 1998 Gary Adshead 1110 37:42 3 0:33:58 0:04:05 19  
3 various Clive Evison 950 33:01 3 0:34:45 0:04:15 18 y
4 OK 2196 Andrew Boxer 1110 38:45 3 0:34:55 0:05:08 17  
5 OK 2007 Jerome Dreux 1110 47:51 3 0:43:06 0:14:14 16  

29/5 R3

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 E 23222 David Phillips 1110 34:02 3 0:30:40 0:00:00 20  
2 various Clive Evison 950 29:38 3 0:31:12 0:00:30 19 y
3 OK 1998 Gary Adshead 1110 34:45 3 0:31:18 0:00:43 18  
4 OK 2196 Andrew Boxer 1110 39:47 3 0:35:50 0:05:45 17  
5 OK 2007 Jerome Dreux 1110 42:10 3 0:37:59 0:08:08 16  

29/5 R4

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points lic
1 E 23222 David Phillips 1110 32:37 3 0:29:23 0:00:00 20  
2 OK 1998 Gary Adshead 1110 32:43 3 0:29:28 0:00:06 19  
3 various Clive Evison 950 30:03 3 0:31:38 0:02:08 18 y
4 OK 2007 Jerome Dreux 1110 39:59 3 0:36:01 0:07:22 17  
5 OK 2196 Andrew Boxer 1110 40:15 3 0:36:16 0:07:38 16  

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.9.7
www.sailwave.com