P | No. | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | OK 1998 | Gary Adshead | 1110 | 31:20 | 1 | 0:28:14 | 0:00:00 | 1.0 |
2 | LN 150 | Martin Evans | 1170 | 33:45 | 1 | 0:28:51 | 0:00:43 | 2.0 |
3 | OK 1695 | Clive Evison | 1110 | 32:40 | 1 | 0:29:26 | 0:01:20 | 3.0 |
4 | OK 2196 | Andrew Boxer | 1110 | 35:45 | 1 | 0:32:12 | 0:04:25 | 4.0 |
5 | LN 122 | Martin Church | 1170 | 39:12 | 1 | 0:33:30 | 0:06:10 | 5.0 |
6 | L 125425 | Nick Reuter | 1110 | 37:35 | 1 | 0:33:52 | 0:06:15 | 6.0 |
7 | OK 2007 | Jerome Dreux | 1110 | 38:24 | 1 | 0:34:36 | 0:07:04 | 7.0 |
8 | OK 1990 | James Long | 1110 | 39:55 | 1 | 0:35:58 | 0:08:35 | 8.0 |
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.9.7
www.sailwave.com