event burgee venue burgee

Handicap Winter Series 2021

CRSC

Results are final as of 15:09 on December 12, 2021

Overall

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 10, Scoring system: CRSC Winter Series
P No. HelmName PY 30/10 R1 30/10 R2 7/11 R1 7/11 R2 14/11 R1 14/11 R2 21/11 R1 21/11 R2 28/11 R1 28/11 R2 5/12 R1 5/12 R2 12/12 R1 12/12 R2 Pts
1 various Gary Adshead 1110     (23.0) 30.2 30.1 30.1   (25.0) (28.0) 30.1 30.2 30.2 (27.0) 28.0 208.9
2 LN 412 Clive Evison 1170     (28.0) (27.0) 28.0 (27.0) 30.2 29.1 30.1 29.0 29.1 29.1     204.6
3 LN 150 Martin Evans 1170     30.2 28.0     29.1 30.2     (27.0) 27.0 29.0 30.1 203.6
4 OK 2007 Jerome Dreux 1110 30.1 30.1 (26.0) (26.0) (27.0) 28.0 28.0 28.0 (27.0) 28.0 (26.0) (26.0) 28.0 (27.0) 200.2
5 OK 1990 James Long 1110 29.0 29.0 (24.0) (25.0) 29.0 29.0 27.0 (26.0) (26.0) 26.0 28.0 (R-24.0)     197.0
6 LN 431 Duncan Watts 1170     27.0 24.0         29.0 27.0     30.1 29.0 166.1
7 LN 279 Maddie Harris 1170     29.1 29.1     26.0 27.0     25.0 28.0     164.2
8 L 125425 Nick Reuter 1110     25.0 23.0     25.0 24.0             97.0
9 LN 178 Mary Webb 1170         26.0 26.0                 52.0
10 OK 1695 Rob Peskell 1110             24.0 R-22.0             46.0

30/10 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 OK 2007 Jerome Dreux 1110 39:45 7 0:35:49 0:00:00 30.1
2 OK 1990 James Long 1110 43:17 7 0:39:00 0:03:32 29.0

30/10 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 OK 2007 Jerome Dreux 1110 31:29 6 0:28:22 0:00:00 30.1
2 OK 1990 James Long 1110 35:25 6 0:31:54 0:03:56 29.0

7/11 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 LN 150 Martin Evans 1170 55:03 6 0:47:03 0:00:00 30.2
2 LN 279 Maddie Harris 1170 57:53 6 0:49:28 0:02:50 29.1
3 LN 412 Clive Evison 1170 58:09 6 0:49:42 0:03:06 28.0
4 LN 431 Duncan Watts 1170 59:36 6 0:50:56 0:04:33 27.0
5 OK 2007 Jerome Dreux 1110 57:51 6 0:52:07 0:05:37 26.0
6 L 125425 Nick Reuter 1110 61:29 6 0:55:23 0:09:15 25.0
7 OK 1990 James Long 1110 61:31 6 0:55:25 0:09:17 24.0
8 various Gary Adshead 1110 65:35 6 0:59:05 0:13:21 23.0

7/11 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 various Gary Adshead 1110 54:40 7 0:49:15 0:00:00 30.2
2 LN 279 Maddie Harris 1170 58:30 7 0:50:00 0:00:53 29.1
3 LN 150 Martin Evans 1170 59:47 7 0:51:06 0:02:10 28.0
4 LN 412 Clive Evison 1170 62:13 7 0:53:11 0:04:36 27.0
5 OK 2007 Jerome Dreux 1110 63:24 7 0:57:07 0:08:44 26.0
6 OK 1990 James Long 1110 63:44 7 0:57:25 0:09:04 25.0
7 LN 431 Duncan Watts 1170 57:57 6 0:57:47 0:08:34 24.0
8 L 125425 Nick Reuter 1110 58:05 6 1:01:03 0:11:14 23.0

14/11 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 various Gary Adshead 1110 40:03 5 0:36:05 0:00:00 30.1
2 OK 1990 James Long 1110 41:41 5 0:37:33 0:01:38 29.0
3 LN 412 Clive Evison 1170 45:42 5 0:39:04 0:03:29 28.0
4 OK 2007 Jerome Dreux 1110 44:55 5 0:40:28 0:04:52 27.0
5 LN 178 Mary Webb 1170 49:24 5 0:42:13 0:07:11 26.0

14/11 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 various Gary Adshead 1110 46:34 6 0:41:57 0:00:00 30.1
2 OK 1990 James Long 1110 47:51 6 0:43:06 0:01:17 29.0
3 OK 2007 Jerome Dreux 1110 49:04 6 0:44:12 0:02:30 28.0
4 LN 412 Clive Evison 1170 52:02 6 0:44:28 0:02:57 27.0
5 LN 178 Mary Webb 1170 49:56 5 0:51:13 0:09:02 26.0

21/11 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 LN 412 Clive Evison 1170 40:00 4 0:34:11 0:00:00 30.2
2 LN 150 Martin Evans 1170 40:40 4 0:34:45 0:00:40 29.1
3 OK 2007 Jerome Dreux 1110 39:42 4 0:35:46 0:01:45 28.0
4 OK 1990 James Long 1110 40:30 4 0:36:29 0:02:33 27.0
5 LN 279 Maddie Harris 1170 46:28 4 0:39:43 0:06:28 26.0
6 L 125425 Nick Reuter 1110 44:47 4 0:40:21 0:06:50 25.0
7 OK 1695 Rob Peskell 1110 43:45 3 0:52:33 0:15:17 24.0

21/11 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 LN 150 Martin Evans 1170 50:35 6 0:43:14 0:00:00 30.2
2 LN 412 Clive Evison 1170 51:19 6 0:43:52 0:00:44 29.1
3 OK 2007 Jerome Dreux 1110 50:00 6 0:45:03 0:02:01 28.0
4 LN 279 Maddie Harris 1170 54:00 6 0:46:09 0:03:25 27.0
5 OK 1990 James Long 1110 54:30 6 0:49:06 0:06:31 26.0
6 various Gary Adshead 1110 55:10 6 0:49:42 0:07:11 25.0
7 L 125425 Nick Reuter 1110 56:52 6 0:51:14 0:08:53 24.0
8 OK 1695 Rob Peskell 1110 DNF 2     22.0

28/11 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 LN 412 Clive Evison 1170 38:15 4 0:32:42 0:00:00 30.1
2 LN 431 Duncan Watts 1170 38:41 4 0:33:04 0:00:26 29.0
3 various Gary Adshead 1110 38:16 4 0:34:28 0:01:59 28.0
4 OK 2007 Jerome Dreux 1110 38:44 4 0:34:54 0:02:27 27.0
5 OK 1990 James Long 1110 39:55 4 0:35:58 0:03:38 26.0

28/11 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 various Gary Adshead 1110 38:21 4 0:34:33 0:00:00 30.1
2 LN 412 Clive Evison 1170 41:00 4 0:35:03 0:00:35 29.0
3 OK 2007 Jerome Dreux 1110 39:57 4 0:35:59 0:01:36 28.0
4 LN 431 Duncan Watts 1170 44:49 4 0:38:18 0:04:24 27.0
5 OK 1990 James Long 1110 43:49 4 0:39:28 0:05:28 26.0

5/12 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 various Gary Adshead 1110 39:44 6 0:35:48 0:00:00 30.2
2 LN 412 Clive Evison 1170 42:24 6 0:36:14 0:00:31 29.1
3 OK 1990 James Long 1110 42:35 6 0:38:22 0:02:51 28.0
4 LN 150 Martin Evans 1170 39:48 5 0:40:49 0:04:54 27.0
5 OK 2007 Jerome Dreux 1110 45:25 6 0:40:55 0:05:41 26.0
6 LN 279 Maddie Harris 1170 40:23 5 0:41:25 0:05:29 25.0

5/12 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 various Gary Adshead 1110 40:15 6 0:36:16 0:00:00 30.2
2 LN 412 Clive Evison 1170 43:56 6 0:37:33 0:01:30 29.1
3 LN 279 Maddie Harris 1170 44:58 6 0:38:26 0:02:32 28.0
4 LN 150 Martin Evans 1170 45:25 6 0:38:49 0:02:59 27.0
5 OK 2007 Jerome Dreux 1110 44:16 6 0:39:53 0:04:01 26.0
6 OK 1990 James Long 1110 DNF 1     24.0

12/12 R1

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 LN 431 Duncan Watts 1170 45:58 4 0:39:17 0:00:00 30.1
2 LN 150 Martin Evans 1170 46:08 4 0:39:26 0:00:10 29.0
3 OK 2007 Jerome Dreux 1110 46:25 4 0:41:49 0:02:48 28.0
4 various Gary Adshead 1110 46:47 4 0:42:09 0:03:10 27.0

12/12 R2

Start: Start 1, Finishes: Place
P No. HelmName PY Elapsed Laps Corrected BCE Points
1 LN 150 Martin Evans 1170 36:47 3 0:31:26 0:00:00 30.1
2 LN 431 Duncan Watts 1170 38:28 3 0:32:53 0:01:41 29.0
3 various Gary Adshead 1110 38:41 3 0:34:51 0:03:47 28.0
4 OK 2007 Jerome Dreux 1110 40:12 3 0:36:13 0:05:18 27.0

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.9.7
www.sailwave.com