P | No. | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LN 150 | Martin Evans | 1170 | 33:25 | 5 | 0:28:34 | 0:00:00 | 1.0 | |
2 | OK 1998 | Gary Adshead | 1110 | 32:31 | 5 | 0:29:18 | 0:00:49 | 2.0 | |
3 | LN 431 | Duncan Watts | 1170 | 37:15 | 5 | 0:31:50 | 0:03:50 | 3.0 | |
4 | LN 155 | Jerome Dreux | 1170 | 34:52 | 4 | 0:37:15 | 0:08:08 | 4.0 | |
5 | LN 304 | James Hanrahan | 1170 | 37:45 | 3 | 0:53:46 | 0:17:42 | 5.0 | |
6 | GP 12005 | Mark Hanrahan | Daniel Hanrahan | 1130 | 37:08 | 2 | 1:22:09 | 0:24:13 | 6.0 |
7 | OK 2196 | Andrew Boxer | 1110 | DNF | 8.0 |
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.9.7
www.sailwave.com